Unrealized Gains Tax: Impact on Your Wealth
v3.0.1See how taxing paper gains erodes your portfolio — and how the Netherlands compares to other countries
Return model
€
%
%
years
Projection from 2028
See the compounding effect of taxing unrealized gains over time
Portfolio growth over time
Cumulative tax burden
Unrealized (aanwas)
Net wealth
€ 329.744
Total tax paid€ 108.968
Realized (winst)
Net wealth
€ 407.643
Total tax paid€ 152.798
Of which on sale€ 152.798
Current (forfaitair)
Net wealth
€ 428.050
Total tax paid€ 68.942
Compounding advantage: € 77.899
By deferring tax until sale, your portfolio compounds faster. After selling and paying all tax, you end up with more.
| Unrealized (aanwas) | Realized (winst) | Current (forfaitair) | |||||
|---|---|---|---|---|---|---|---|
| Year | € | Tax | € | If sold | Net | € | Tax |
| 2028 | € 106.408 | € 2.592 | € 109.000 | € 2.592 | € 106.408 | € 108.105 | € 895 |
| 2032 | € 135.951 | € 3.497 | € 153.862 | € 16.150 | € 137.712 | € 146.500 | € 1.656 |
| 2037 | € 183.521 | € 4.954 | € 236.736 | € 42.745 | € 193.991 | € 211.362 | € 2.940 |
| 2042 | € 246.463 | € 6.882 | € 364.248 | € 85.409 | € 278.839 | € 301.840 | € 4.732 |
| 2047 | € 329.744 | € 9.433 | € 560.441 | € 152.798 | € 407.643 | € 428.050 | € 7.232 |
International comparison
The same scenario in other countries — after selling everything
🇱🇺Luxembourg
€ 520.732
🇺🇸United States
€ 478.465
🇧🇪Belgium
€ 469.390
🇩🇪Germany
€ 430.964
🇳🇱Netherlands (winst)
€ 407.643
🇫🇷France
€ 401.412
🇸🇪Sweden
€ 401.412
🇳🇴Norway
€ 363.036
🇳🇱Netherlands (aanwas)
€ 329.744
| Country | Tax while holding | Tax on sale | Total tax | Net wealth |
|---|---|---|---|---|
| 🇱🇺Luxembourg | € 19.559 | € 0 | € 19.559 | € 520.732 |
| 🇺🇸United States | € 14.830 | € 51.944 | € 66.774 | € 478.465 |
| 🇧🇪Belgium | € 28.697 | € 32.489 | € 61.186 | € 469.390 |
| 🇩🇪Germany | € 20.620 | € 90.405 | € 111.025 | € 430.964 |
| 🇳🇱Netherlands (winst) | € 0 | € 152.798 | € 152.798 | € 407.643 |
| 🇫🇷France | € 28.697 | € 100.467 | € 129.164 | € 401.412 |
| 🇸🇪Sweden | € 28.697 | € 100.467 | € 129.164 | € 401.412 |
| 🇳🇴Norway | € 35.570 | € 124.534 | € 160.104 | € 363.036 |
| 🇳🇱Netherlands (aanwas) | € 108.968 | € 0 | € 108.968 | € 329.744 |
This projection uses a simplified model. Historical simulations use actual returns but are not predictions. Allowances and rates may change. The international comparison is indicative and does not account for local deductions, treaties, or specific circumstances.